Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,563 | 95.82% | 325,916,823 | 57.05% | 69.81% |
2 | Other Nordic | 1,692 | 2.72% | 62,643,974 | 10.94% | 7.69% |
3 | USA | 177 | 0.28% | 92,274,673 | 16.09% | 11.31% |
4 | Other World | 729 | 1.18% | 92,557,082 | 15.92% | 11.19% |
5 | Total | 62,161 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution