Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,021 | 95.77% | 324,798,281 | 56.91% | 69.71% |
2 | Other Nordic | 1,729 | 2.76% | 60,894,851 | 10.94% | 7.69% |
3 | USA | 182 | 0.29% | 92,684,713 | 16.20% | 11.39% |
4 | Other World | 743 | 1.19% | 95,014,707 | 15.96% | 11.22% |
5 | Total | 62,675 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution