Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,238 | 95.71% | 333,241,124 | 58.14% | 70.58% |
2 | Other Nordic | 1,827 | 2.90% | 59,648,975 | 10.58% | 7.44% |
3 | USA | 146 | 0.23% | 91,009,964 | 15.96% | 11.22% |
4 | Other World | 727 | 1.16% | 89,492,489 | 15.31% | 10.76% |
5 | Total | 62,938 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution