Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,238 | 95.71% | 331,521,435 | 58.21% | 70.63% |
2 | Other Nordic | 1,827 | 2.90% | 60,634,847 | 10.34% | 7.27% |
3 | USA | 146 | 0.23% | 91,721,219 | 16.07% | 11.29% |
4 | Other World | 726 | 1.15% | 89,515,051 | 15.38% | 10.81% |
5 | Total | 62,937 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution