Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,652 | 95.71% | 329,206,271 | 57.84% | 70.37% |
2 | Other Nordic | 1,799 | 2.89% | 64,222,523 | 11.05% | 7.77% |
3 | USA | 142 | 0.23% | 90,679,104 | 15.89% | 11.17% |
4 | Other World | 732 | 1.17% | 89,284,654 | 15.22% | 10.70% |
5 | Total | 62,325 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution