Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,387 | 95.85% | 333,969,910 | 58.25% | 70.66% |
2 | Other Nordic | 1,693 | 2.70% | 63,240,376 | 11.03% | 7.75% |
3 | USA | 144 | 0.23% | 91,306,818 | 16.00% | 11.24% |
4 | Other World | 736 | 1.19% | 84,875,448 | 14.72% | 10.34% |
5 | Total | 61,960 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution