Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,011 | 95.83% | 337,865,349 | 58.93% | 71.14% |
2 | Other Nordic | 1,728 | 2.76% | 63,980,820 | 11.17% | 7.85% |
3 | USA | 141 | 0.23% | 89,734,612 | 15.72% | 11.05% |
4 | Other World | 742 | 1.18% | 81,811,771 | 14.18% | 9.97% |
5 | Total | 62,622 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution