Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 61,651 | 95.89% | 343,113,059 | 59.85% | 71.78% |
2 | Other Nordic | 1,760 | 2.74% | 68,215,444 | 11.91% | 8.37% |
3 | USA | 135 | 0.21% | 89,241,278 | 15.64% | 10.99% |
4 | Other World | 750 | 1.17% | 72,822,771 | 12.61% | 8.86% |
5 | Total | 64,296 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution