Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 61,981 | 95.93% | 348,325,586 | 60.76% | 72.42% |
2 | Other Nordic | 1,755 | 2.72% | 67,560,382 | 11.79% | 8.29% |
3 | USA | 135 | 0.21% | 80,688,446 | 14.15% | 9.95% |
4 | Other World | 737 | 1.14% | 76,818,138 | 13.30% | 9.35% |
5 | Total | 64,608 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution