Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 61,926 | 95.89% | 346,746,837 | 60.48% | 72.22% |
2 | Other Nordic | 1,783 | 2.76% | 65,521,727 | 11.44% | 8.04% |
3 | USA | 129 | 0.20% | 81,914,233 | 14.37% | 10.10% |
4 | Other World | 740 | 1.15% | 79,209,755 | 13.71% | 9.64% |
5 | Total | 64,578 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution