Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,633 | 95.90% | 339,626,710 | 59.24% | 71.35% |
2 | Other Nordic | 1,735 | 2.74% | 67,291,705 | 11.74% | 8.25% |
3 | USA | 127 | 0.20% | 84,253,579 | 14.78% | 10.39% |
4 | Other World | 731 | 1.16% | 82,220,558 | 14.24% | 10.01% |
5 | Total | 63,226 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution