Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 60,573 | 96.02% | 333,089,891 | 58.10% | 70.55% |
2 | Other Nordic | 1,656 | 2.63% | 67,162,852 | 11.72% | 8.24% |
3 | USA | 121 | 0.19% | 78,421,854 | 13.77% | 9.68% |
4 | Other World | 733 | 1.16% | 94,717,955 | 16.41% | 11.53% |
5 | Total | 63,083 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution