| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 58,437 | 95.81% | 314,972,966 | 54.93% | 68.32% |
| 2 | Other Nordic | 1,626 | 2.66% | 60,223,161 | 10.51% | 7.39% |
| 3 | USA | 174 | 0.29% | 93,604,843 | 16.33% | 11.47% |
| 4 | Other World | 757 | 1.24% | 104,591,582 | 18.23% | 12.82% |
| 5 | Total | 60,994 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution