| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 59,776 | 95.77% | 289,372,104 | 50.65% | 65.32% |
| 2 | Other Nordic | 1,695 | 2.72% | 58,986,537 | 10.53% | 7.40% |
| 3 | USA | 173 | 0.28% | 102,019,693 | 17.79% | 12.51% |
| 4 | Other World | 774 | 1.23% | 123,014,218 | 21.03% | 14.77% |
| 5 | Total | 62,418 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution