Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,467 | 95.89% | 329,218,203 | 57.48% | 70.12% |
2 | Other Nordic | 1,701 | 2.74% | 58,854,578 | 10.29% | 7.23% |
3 | USA | 143 | 0.23% | 91,007,462 | 15.91% | 11.18% |
4 | Other World | 706 | 1.14% | 94,312,309 | 16.32% | 11.47% |
5 | Total | 62,017 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution