Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 59,266 | 95.87% | 328,465,472 | 58.05% | 70.52% |
2 | Other Nordic | 1,695 | 2.74% | 59,211,295 | 10.36% | 7.28% |
3 | USA | 148 | 0.24% | 92,353,860 | 16.18% | 11.37% |
4 | Other World | 711 | 1.15% | 93,361,925 | 15.41% | 10.83% |
5 | Total | 61,820 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution