Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 47,765 | 89.06% | 317,751,242 | 55.52% | 68.74% |
2 | Other Nordic | 1,475 | 2.80% | 44,538,807 | 7.80% | 5.50% |
3 | USA | 110 | 0.21% | 64,605,065 | 12.25% | 8.61% |
4 | Other World | 4,280 | 8.00% | 146,497,438 | 24.60% | 17.30% |
5 | Total | 53,630 | 100.00% | 573,392,552 | 100.00% | 100.00% |
Geographical Distribution