Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 54,156 | 95.94 % | 316,097,152 | 55.23 % | 68.54 % |
2 | Other Nordic | 1,514 | 2.70 % | 44,872,121 | 7.90 % | 5.60 % |
3 | USA | 127 | 0.22 % | 64,954,000 | 12.18 % | 8.56 % |
4 | Other World | 652 | 1.10 % | 147,469,279 | 24.70 % | 17.30 % |
5 | Total | 56,449 | 100.00 % | 573,392,552 | 100.00 % | 100.00 % |
Geographical Distribution