Close

Q3 2026 Trading Update

 

FARMING

In Q3 2026, the harvest volumes for Bakkafrost's operation in the Faroe Islands
and Scotland were:

+--------+---------+---------------------+--------------+---------------------+
|Region  |Month    |       Q3 2026       |   Q3 2026    |      YTD 2026       |
|        |         |   Harvest volume    |Average weight|   Harvest volume    |
|        |         |(thousand tonnes HOG)|     (kg)     |(thousand tonnes HOG)|
+--------+---------+---------------------+--------------+---------------------+
|Faroe   |July     |         8.3         |     5.0      |        75.0         |
|Islands |         |                     |              |                     |
+--------+---------+---------------------+--------------+---------------------+
|        |August   |         7.1         |     5.0      |
+--------+---------+---------------------+--------------+---------------------+
|        |September|         7.7         |     4.9      |
+--------+---------+---------------------+--------------+---------------------+
|        |Q3 total |        23.1         |     5.0      |
+--------+---------+---------------------+--------------+---------------------+
|        |         |                     |              |                     |
+--------+---------+---------------------+--------------+---------------------+
|Scotland|July     |         1.2         |     2.9      |        13.9         |
+--------+---------+---------------------+--------------+---------------------+
|        |August   |         1.3         |     3.1      |
+--------+---------+---------------------+--------------+---------------------+
|        |September|         1.9         |     3.0      |
+--------+---------+---------------------+--------------+---------------------+
|        |Q3 total |         4.5         |     3.0      |
+--------+---------+---------------------+--------------+---------------------+

Based on preliminary numbers, Q3 2026 exceptional mortality costs in Farming
were:

  - Faroe Islands:         0 mDKK
  - Scotland:            42.0 mDKK, whereof 33.5 mDKK related to farming sites
harvested out during the quarter)

FRESHWATER

The smolt release in Q3 2026 was (in millions):

+-------------+-------+--------+
|             |Q3 2026|YTD 2026|
+-------------+-------+--------+
|Faroe Islands|    4.5|    14.0|
+-------------+-------+--------+
|Scotland     |    2.9|     7.8|
+-------------+-------+--------+

The number of fish present as of 30 September 2026 at each farming site in the
Faroe Islands is available on Bakkafrost's homepage: Biomass overview - Faroe
Islands (https://www.bakkafrost.com/en/sustainability/data). Going forward, this
overview will be updated monthly.
Based on preliminary numbers, Q3 2026 exceptional mortality costs in Freshwater
were:

  - Faroe Islands:          0 mDKK
  - Scotland:               0 mDKK

FISHMEAL, OIL AND FEED (FOF)
In Q3 2026, the volumes sourced and sold in the FOF segment were (in thousand
tonnes):

+---------+----------+----------+---------------+--------------+
|Month    |Marine raw|Feed sales|Fish meal sales|Fish oil sales|
|         |material  |          |               |              |
|         |sourcing  |          |               |              |
+---------+----------+----------+---------------+--------------+
|July     |   3.5    |   15.2   |      0.0      |     0.0      |
+---------+----------+----------+---------------+--------------+
|August   |   3.7    |   15.5   |      1.2      |     0.0      |
+---------+----------+----------+---------------+--------------+
|September|   2.3    |   17.5   |      0.0      |     0.0      |
+---------+----------+----------+---------------+--------------+
|Q3 Total |   9.6    |   48.2   |      0.0      |     0.0      |
+---------+----------+----------+---------------+--------------+
|         |          |          |               |              |
+---------+----------+----------+---------------+--------------+
|YTD 2026 |  170.2   |  121.0   |      2.4      |     0.0      |
|Total    |          |          |               |              |
+---------+----------+----------+---------------+--------------+

The full Q3 2026 report will be released on 2 November 2026 at 06:00 CET.

Contacts:
.    Regin Jacobsen, CEO of P/F Bakkafrost: +298 23 50 01 (mobile)
.    Høgni Dahl Jakobsen, CFO of P/F Bakkafrost: +298 23 50 60 (mobile)

This information is subject to the disclosure requirements pursuant to section 5
-12 of the Norwegian Securities Trading Act.