Total of shares 39,087,116
Total of investors 0
Updated 19-12-2024
RankShareholdersShares% of shares
1 METEVA AS 9,011,505 23.05
2 INVESTINOR DIREKTE AS 2,300,133 5.88
3 BERA AS 837,684 2.14
4 NORDNET LIVSFORSIKRING AS 729,477 1.87
5 NORDNET BANK AB 676,698 1.73
6 MARSTIA INVEST AS 402,558 1.03
7 MOHN MARIT 382,398 0.98
8 JAKOB HATTELAND HOLDING AS 377,000 0.96
9 SARSIA DEVELOPMENT AS 360,915 0.92
10 J.P. MORGAN SE 340,655 0.87
11 HØSE AS 310,065 0.79
12 MÆHLEN NILS INGAR 282,774 0.72
13 DANSKE BANK A/S 275,245 0.70
14 HOLMEFJORD IVAR 245,000 0.63
15 ZAIM KEVIN 205,800 0.53
16 KJOSBAKKEN SVEN OMRE 205,000 0.52
17 BOYE HANSEN ARNE 160,001 0.41
18 JAHATT AS 150,750 0.39
19 BERNER JOACHIM 145,000 0.37
20 TJERVÅG REIDUN PETRA KLOCK 143,500 0.37
20 largest shareholders total 17,542,158 44.88
Other shares 21,544,958 55.12
Total 39,087,116 100.00