Date - 30-04-2021
Amount:  
    Series K Series V Total Shares Total Votes Change in 12 months
  Shareholders No. of shares Change in 1 month No. of shares Change in 1 month No. of shares % No. of votes % +/- %
1 * Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 197,803 132,239 12,969,989 164,137 13,167,792 7.97% 16,926,049 2.23% -1,712,639 -11.51%
2 * Nordea Bank Abp 33,018 28,451 10,526,639 387,721 10,559,657 6.39% 11,186,999 1.47% -4,148,804 -28.21%
3 Raisio Oyj 212,696 0 6,490,445 -1,000,000 6,703,141 4.06% 10,744,365 1.42% -1,012,629 -13.12%
4 * Citibank Europe Plc 13,445 0 5,891,997 -88,486 5,905,442 3.58% 6,160,897 0.81% N/A N/A
5 Maa- ja Metsätaloustuottajain Keskusliitto MTK ry 3,733,980 0 199,000 0 3,932,980 2.38% 74,878,600 9.86% 0 0.00%
6 Varma Mutual Pension Insurance Company 0 0 3,900,489 333,330 3,900,489 2.36% 3,900,489 0.51% 333,330 9.34%
7 Ilmarinen Mutual Pension Insurance Company 0 0 3,010,907 0 3,010,907 1.82% 3,010,907 0.40% 0 0.00%
8 Niemistö Kari Pertti Henrik 0 0 2,840,000 0 2,840,000 1.72% 2,840,000 0.37% 0 0.00%
9 Aktia Capital Mutual Fund 0 0 2,780,000 0 2,780,000 1.68% 2,780,000 0.37% 280,000 11.20%
10 Veritas Pension Insurance Company Ltd. 0 0 2,526,197 118,213 2,526,197 1.53% 2,526,197 0.33% 636,491 33.68%
10 largest shareholders total 4,190,942   51,135,663  
Nominee registered  
Others  
* Nominee registered