Date - 31-03-2019
Amount:  
    Series K Series V Total Shares Total Votes Change in 12 months
  Shareholders No. of shares Change in 1 month No. of shares Change in 1 month No. of shares % No. of votes % +/- %
1 * Nordea Bank Abp 15,687 -2,396 17,899,529 -1,584,385 17,915,216 10.85% 18,213,269 2.37% N/A N/A
2 * Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 962 -558 11,536,954 407,858 11,537,916 6.99% 11,556,194 1.50% -2,663,245 -18.75%
3 Raisio Oyj 212,696 0 7,595,246 0 7,807,942 4.73% 11,849,166 1.54% -22,081 -0.28%
4 Maa- ja Metsätaloustuottajain Keskusliitto MTK ry 3,733,980 0 199,000 0 3,932,980 2.38% 74,878,600 9.74% 0 0.00%
5 Varma Mutual Pension Insurance Company 0 0 3,567,159 0 3,567,159 2.16% 3,567,159 0.46% 0 0.00%
6 * Clearstream Banking S.A. 3,600 0 3,396,231 110,750 3,399,831 2.06% 3,468,231 0.45% N/A N/A
7 Ilmarinen Mutual Pension Insurance Company 0 0 3,083,005 0 3,083,005 1.87% 3,083,005 0.40% -934,567 -23.26%
8 Niemistö Kari Pertti Henrik 0 0 2,840,000 0 2,840,000 1.72% 2,840,000 0.37% 0 0.00%
9 Elo Mutual Pension Insurance Company 0 0 2,564,000 168,000 2,564,000 1.55% 2,564,000 0.33% 168,000 7.01%
10 Aktia Capital Mutual Fund 0 0 2,500,000 0 2,500,000 1.51% 2,500,000 0.33% N/A N/A
10 largest shareholders total 3,966,925   55,181,124  
Nominee registered  
Others  
* Nominee registered