Date - 31-03-2023
Amount:  
    HEALTH HEALTHA HEALTHEMP Total Shares Total Votes
  Shareholders No. of shares +/- No. of shares +/- No. of shares +/- No. of shares % No. of votes %
1 Cor Group Oy 3,412,591 0 2,769,802 0 0 0 6,182,393 10.15% 31,110,611 12.70%
2 Kangas Antti Juhana 17,458 0 5,340,342 0 0 0 5,357,800 8.80% 53,420,878 21.81%
3 Soininen Pasi Pekka Kristian 17,458 0 5,340,342 0 0 0 5,357,800 8.80% 53,420,878 21.81%
4 Suna Teemu Pentti 31,237 0 2,637,964 0 0 0 2,669,201 4.38% 26,410,877 10.78%
5 Würtz Peter 15,228 -2,230 1,126,342 0 0 0 1,141,570 1.87% 11,278,648 4.60%
6 Koskelo Maarit Irene 1,096,129 0 0 0 0 0 1,096,129 1.80% 1,096,129 0.45%
7 Nordea Life Assurance Finland Ltd. 1,014,054 31,254 0 0 0 0 1,014,054 1.66% 1,014,054 0.41%
8 Saksman Satu Sinikka 17,458 0 529,158 0 75,250 0 621,866 1.02% 5,309,038 2.17%
9 Taimenia Oy 615,244 0 0 0 0 0 615,244 1.01% 615,244 0.25%
10 Nightingale Health Oyj 0 0 0 0 577,920 0 577,920 0.95% 0 0.00%
10 largest shareholders total 6,236,857   17,743,950   653,170   24,633,977 40.44% 183,676,357 74.98%
Others *   29,163,424 47.87% 54,155,595 22.11%
* Nominee registered