Date - 31/01/2005
Amount: | ||||||
---|---|---|---|---|---|---|
B-series | Votes | |||||
Shareholders | No. of shares | Shares % | Change | No. of votes | Votes % | |
1 | Metsäliitto Cooperative | 100,978,057 | 34.60% | 100,978,057 | 100,978,057 | 34.60% |
2 | Ilmarinen Mutual Pension Insurance Company | 5,428,211 | 1.86% | 5,428,211 | 5,428,211 | 1.86% |
3 | Oy Etra Invest Ab | 2,200,035 | 0.75% | 2,200,035 | 2,200,035 | 0.75% |
4 | Maa- ja Metsätaloustuottajain Keskusliitto MTK ry | 1,597,750 | 0.55% | 1,597,750 | 1,597,750 | 0.55% |
5 | Varma Mutual Pension Insurance Company | 1,341,113 | 0.46% | 1,341,113 | 1,341,113 | 0.46% |
6 | Etera Mutual Pension Insurance Company | 823,080 | 0.28% | 823,080 | 823,080 | 0.28% |
7 | OP-Finland | 770,000 | 0.26% | 770,000 | 770,000 | 0.26% |
8 | Turun Kaupungin Vahinkorahasto | 627,049 | 0.21% | 627,049 | 627,049 | 0.21% |
9 | Metsäliiton Toimenhaltijain Eläkesäätiö | 577,900 | 0.20% | 577,900 | 577,900 | 0.20% |
10 | Mutual Insurance Company Pension-Fennia | 550,705 | 0.19% | 550,705 | 550,705 | 0.19% |
11 | Försäkringsaktiebolaget Pensions-Alandia | 534,415 | 0.18% | 534,415 | 534,415 | 0.18% |
12 | Seligson & Co OMX Helsinki 25 Exchange Traded Fund (ETF) | 506,515 | 0.17% | 506,515 | 506,515 | 0.17% |
13 | The Local Government Pensions Institution | 500,000 | 0.17% | 500,000 | 500,000 | 0.17% |
14 | Veikko Laine Oy | 453,000 | 0.16% | 453,000 | 453,000 | 0.16% |
15 | Elite Alfred Berg Finland Focus Fund | 411,680 | 0.14% | 411,680 | 411,680 | 0.14% |
16 | Danske Invest Finnish Equity Fund | 393,120 | 0.13% | 393,120 | 393,120 | 0.13% |
17 | Vahinkovakuutusyhtiö Pohjola | 366,665 | 0.13% | 366,665 | 366,665 | 0.13% |
Nominee registered shareholders | B-series | Votes | ||||
No. of shares | Shares % | Change | No. of votes | Votes % | ||
1 | Nordea Bank Finland Abp | 115,553,371 | 39.60% | 115,553,371 | 115,553,371 | 39.60% |
2 | OMXBS/Skandinaviska Enskilda Banken Ab | 4,929,964 | 1.69% | 4,929,964 | 4,929,964 | 1.69% |
3 | Svenska Handelsbanken AB (publ), Filialverksamheten i Finland | 3,396,212 | 1.16% | 3,396,212 | 3,396,212 | 1.16% |
20 largest shareholders total | 241,938,842 | 82.89% | 241,938,842 | 82.89% |
Notes: Data is updated monthly
Supplied by © Euroland.com |