Date - 30/06/2023
Amount: 
    A-series B-series Total Shares Total Votes
  Shareholders No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Metsäliitto Cooperative 25,767,605 0 158,499,697 1,082,437 184,267,302 51.83% 673,851,797 68.85%
2 Varma Mutual Pension Insurance Company 2,203,544 0 15,041,485 0 17,245,029 4.85% 59,112,365 6.04%
3 Ilmarinen Mutual Pension Insurance Company 1,243,635 0 8,527,000 0 9,770,635 2.75% 33,399,700 3.41%
4 Etola Erkki Olavi 0 0 5,500,000 0 5,500,000 1.55% 5,500,000 0.56%
5 Elo Mutual Pension Insurance Company 0 0 4,708,000 99,000 4,708,000 1.32% 4,708,000 0.48%
6 The State Pension Fund 0 0 3,400,000 0 3,400,000 0.96% 3,400,000 0.35%
7 OP-Finland Small Firms Fund 0 0 2,278,629 -100,000 2,278,629 0.64% 2,278,629 0.23%
8 Evli Finnish Small Cap Fund 0 0 1,986,347 165,000 1,986,347 0.56% 1,986,347 0.20%
9 OP-Finland 0 0 1,984,624 0 1,984,624 0.56% 1,984,624 0.20%
10 OP-Henkivakuutus Ltd. 0 0 1,420,008 -1,152 1,420,008 0.40% 1,420,008 0.15%
11 Danske Invest Finnish Equity Fund 0 0 1,311,871 35,000 1,311,871 0.37% 1,311,871 0.13%
12 Etola Markus Eeriki 0 0 1,250,000 0 1,250,000 0.35% 1,250,000 0.13%
13 Etola Mikael Kristian 0 0 1,150,000 0 1,150,000 0.32% 1,150,000 0.12%
14 Säästöpankki Kotimaa Mutual Fund 0 0 957,600 0 957,600 0.27% 957,600 0.10%
15 Säästöpankki Small Cap Mutual Fund 0 0 951,643 0 951,643 0.27% 951,643 0.10%
16 Aktia Capital Mutual Fund 0 0 854,841 0 854,841 0.24% 854,841 0.09%
17 Arpera Oy 0 0 822,855 0 822,855 0.23% 822,855 0.08%
  Nominee registered shareholders A-series B-series Total Shares Total Votes
    No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 55,687 18 20,771,873 -1,467,196 20,827,560 5.86% 21,885,613 2.24%
2 Citibank Europe Plc 15,221 -392 6,810,791 -336,417 6,826,012 1.92% 7,115,211 0.73%
3 Clearstream Banking S.A. 16,407 1 1,057,321 9,321 1,073,728 0.30% 1,385,461 0.14%
20 largest shareholders total 29,302,099   239,284,585   268,586,684 75.55% 825,326,565 84.32%
Others 3,500,076   83,425,986   86,926,062      
Notes: Data is updated monthly
Supplied by © Euroland.com