Date - 30/04/2023
Amount: 
    A-series B-series Total Shares Total Votes
  Shareholders No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Metsäliitto Cooperative 25,767,605 0 151,571,697 0 177,339,302 49.88% 666,923,797 68.14%
2 Varma Mutual Pension Insurance Company 2,203,544 0 15,041,485 0 17,245,029 4.85% 59,112,365 6.04%
3 Ilmarinen Mutual Pension Insurance Company 1,243,635 0 8,527,000 0 9,770,635 2.75% 33,399,700 3.41%
4 Etola Erkki Olavi 0 0 5,500,000 0 5,500,000 1.55% 5,500,000 0.56%
5 Elo Mutual Pension Insurance Company 0 0 4,658,000 27,000 4,658,000 1.31% 4,658,000 0.48%
6 The State Pension Fund 0 0 3,400,000 0 3,400,000 0.96% 3,400,000 0.35%
7 OP-Finland 0 0 2,012,887 0 2,012,887 0.57% 2,012,887 0.21%
8 OP-Finland Small Firms Fund 0 0 1,918,629 150,000 1,918,629 0.54% 1,918,629 0.20%
9 Evli Finnish Small Cap Fund 0 0 1,593,000 0 1,593,000 0.45% 1,593,000 0.16%
10 Danske Invest Finnish Equity Fund 0 0 1,306,871 270,000 1,306,871 0.37% 1,306,871 0.13%
11 Etola Markus Eeriki 0 0 1,250,000 0 1,250,000 0.35% 1,250,000 0.13%
12 OP-Henkivakuutus Ltd. 0 0 1,190,942 34,424 1,190,942 0.34% 1,190,942 0.12%
13 Etola Mikael Kristian 0 0 1,120,000 0 1,120,000 0.32% 1,120,000 0.11%
14 Säästöpankki Kotimaa Mutual Fund 0 0 957,600 100,000 957,600 0.27% 957,600 0.10%
15 Säästöpankki Small Cap Mutual Fund 0 0 951,643 0 951,643 0.27% 951,643 0.10%
16 Aktia Capital Mutual Fund 0 0 854,841 0 854,841 0.24% 854,841 0.09%
17 Arpera Oy 0 0 822,855 371,000 822,855 0.23% 822,855 0.08%
  Nominee registered shareholders A-series B-series Total Shares Total Votes
    No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 51,602 -1,783 25,589,987 -1,759,479 25,641,589 7.21% 26,622,027 2.72%
2 Citibank Europe Plc 18,666 -1,088 8,844,471 -1,286,602 8,863,137 2.49% 9,217,791 0.94%
3 Clearstream Banking S.A. 16,406 0 1,484,498 161,574 1,500,904 0.42% 1,812,618 0.19%
20 largest shareholders total 29,301,458   238,596,406   267,897,864 75.36% 824,625,566 84.25%
Others 3,500,717   84,114,165   87,614,882      
Notes: Data is updated monthly
Supplied by © Euroland.com