Date - 30/04/2022
Amount: 
    A-series B-series Total Shares Total Votes
  Shareholders No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Metsäliitto Cooperative 25,767,605 0 146,607,840 0 172,375,445 48.49% 661,959,940 67.63%
2 Varma Mutual Pension Insurance Company 2,203,544 0 15,041,485 0 17,245,029 4.85% 59,112,365 6.04%
3 Ilmarinen Mutual Pension Insurance Company 1,250,000 0 11,041,394 0 12,291,394 3.46% 36,041,394 3.68%
4 Etola Erkki Olavi 0 0 6,000,000 0 6,000,000 1.69% 6,000,000 0.61%
5 Elo Mutual Pension Insurance Company 0 0 3,986,190 0 3,986,190 1.12% 3,986,190 0.41%
6 OP-Finland 0 0 3,866,449 120,264 3,866,449 1.09% 3,866,449 0.40%
7 The State Pension Fund 0 0 3,000,000 0 3,000,000 0.84% 3,000,000 0.31%
8 Evli Finnish Small Cap Fund 0 0 2,655,000 0 2,655,000 0.75% 2,655,000 0.27%
9 OP-Finland Small Firms Fund 0 0 2,446,356 -375,000 2,446,356 0.69% 2,446,356 0.25%
10 Danske Invest Finnish Equity Fund 0 0 1,300,000 70,000 1,300,000 0.37% 1,300,000 0.13%
11 OP-Henkivakuutus Ltd. 0 0 1,016,666 -102,794 1,016,666 0.29% 1,016,666 0.10%
12 Etola Markus Eeriki 0 0 1,000,000 0 1,000,000 0.28% 1,000,000 0.10%
13 Säästöpankki Small Cap Mutual Fund 0 0 901,643 0 901,643 0.25% 901,643 0.09%
14 Etola Mikael Kristian 0 0 880,000 0 880,000 0.25% 880,000 0.09%
15 Säästöpankki Kotimaa Mutual Fund 0 0 857,600 0 857,600 0.24% 857,600 0.09%
16 Aktia Capital Mutual Fund 0 0 854,841 0 854,841 0.24% 854,841 0.09%
17 Veritas Pension Insurance Company Ltd. 0 0 850,000 0 850,000 0.24% 850,000 0.09%
18 Nordea Pro Finland Fund 0 0 823,985 -27,330 823,985 0.23% 823,985 0.08%
  Nominee registered shareholders A-series B-series Total Shares Total Votes
    No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 21,078 -252 34,302,575 1,158,046 34,323,653 9.65% 34,724,135 3.55%
2 Citibank Europe Plc 16,253 0 11,374,069 105,324 11,390,322 3.20% 11,699,129 1.20%
20 largest shareholders total 29,258,480   248,806,093   278,064,573 78.22% 833,975,693 85.21%
Others 3,543,695   73,904,478   77,448,173      
Notes: Data is updated monthly
Supplied by © Euroland.com