Date - 30/09/2018
Amount: 
    A-series B-series Total Shares Total Votes
  Shareholders No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Metsäliitto Cooperative 25,751,535 0 120,618,520 0 146,370,055 41.17% 635,649,220 61.87%
2 Varma Mutual Pension Insurance Company 2,203,544 0 15,041,485 0 17,245,029 4.85% 59,112,365 5.75%
3 Ilmarinen Mutual Pension Insurance Company 3,534,330 0 5,900,000 0 9,434,330 2.65% 76,586,600 7.45%
4 Etola Erkki Olavi 0 0 7,500,000 0 7,500,000 2.11% 7,500,000 0.73%
5 The State Pension Fund 0 0 3,650,000 0 3,650,000 1.03% 3,650,000 0.36%
6 The Local Government Pensions Institution  0 0 2,641,000 0 2,641,000 0.74% 2,641,000 0.26%
7 Elo Mutual Pension Insurance Company 0 0 2,267,000 0 2,267,000 0.64% 2,267,000 0.22%
8 Evli Finnish Small Cap Fund 0 0 2,250,000 150,000 2,250,000 0.63% 2,250,000 0.22%
9 OP-Finland Small Firms Fund 0 0 1,438,205 -130,000 1,438,205 0.40% 1,438,205 0.14%
10 Säästöpankki Korko Plus Mutual Fund 0 0 1,349,807 0 1,349,807 0.38% 1,349,807 0.13%
11 Maa- ja Metsätaloustuottajain Keskusliitto MTK ry 846,006 -2,552 497,591 0 1,343,597 0.38% 17,417,711 1.70%
12 Jordan Kari Alpo Erik 0 0 1,254,028 -88,119 1,254,028 0.35% 1,254,028 0.12%
13 ODIN Finland 0 0 1,215,704 -75,000 1,215,704 0.34% 1,215,704 0.12%
14 Nordea Nordic Small Cap Fund 0 0 1,012,285 0 1,012,285 0.28% 1,012,285 0.10%
15 SEB Finlandia Optimized Low Carbon 0 0 920,167 64,364 920,167 0.26% 920,167 0.09%
16 Danske Finnish Institutional Equity Fund 0 0 900,000 20,000 900,000 0.25% 900,000 0.09%
17 Fondita Nordic Small Cap Fund 0 0 800,000 0 800,000 0.23% 800,000 0.08%
18 Säästöpankki Small Cap Mutual Fund 0 0 765,778 0 765,778 0.22% 765,778 0.07%
  Nominee registered shareholders A-series B-series Total Shares Total Votes
    No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Nordea Bank Ab (publ), Finnish Branch 16,871 -731 56,502,233 2,547,806 56,519,104 15.90% 56,839,653 5.53%
2 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 27,146 941 20,603,423 -2,406,355 20,630,569 5.80% 21,146,343 2.06%
20 largest shareholders total 32,379,432   247,127,226   279,506,658 78.62% 894,715,866 87.09%
Others 2,979,362   73,026,726   76,006,088      
Notes: Data is updated monthly
Supplied by © Euroland.com