Date - 31/10/2017
Amount: 
    A-series B-series Total Shares Total Votes
  Shareholders No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Metsäliitto Cooperative 25,751,535 0 121,930,708 0 147,682,243 41.54% 636,961,408 61.40%
2 Varma Mutual Pension Insurance Company 2,203,544 0 15,041,485 0 17,245,029 4.85% 59,112,365 5.70%
3 Ilmarinen Mutual Pension Insurance Company 3,534,330 0 9,135,405 -1,154,000 12,669,735 3.56% 79,822,005 7.69%
4 Etola Erkki Olavi 0 0 7,500,000 0 7,500,000 2.11% 7,500,000 0.72%
5 The State Pension Fund 0 0 4,150,000 0 4,150,000 1.17% 4,150,000 0.40%
6 Elo Mutual Pension Insurance Company 0 0 3,500,000 0 3,500,000 0.98% 3,500,000 0.34%
7 OP-Finland 0 0 2,621,166 450,000 2,621,166 0.74% 2,621,166 0.25%
8 Maa- ja Metsätaloustuottajain Keskusliitto MTK ry 1,413,633 -17,404 926,595 0 2,340,228 0.66% 29,199,255 2.81%
9 Evli Finnish Small Cap Fund 0 0 1,902,054 370,000 1,902,054 0.54% 1,902,054 0.18%
10 Säästöpankki Korko Plus Mutual Fund 0 0 1,799,807 0 1,799,807 0.51% 1,799,807 0.17%
11 ODIN Finland 0 0 1,658,665 0 1,658,665 0.47% 1,658,665 0.16%
12 OP-Finland Small Firms Fund 0 0 1,616,079 230,000 1,616,079 0.45% 1,616,079 0.16%
13 Savox Investments S.A. 0 0 1,500,000 163,000 1,500,000 0.42% 1,500,000 0.14%
14 The Local Government Pensions Institution  0 0 1,406,000 0 1,406,000 0.40% 1,406,000 0.14%
15 Nordea Pro Finland Fund 0 0 1,234,461 12,813 1,234,461 0.35% 1,234,461 0.12%
16 Etera Mutual Pension Insurance Company 0 0 1,176,258 0 1,176,258 0.33% 1,176,258 0.11%
17 Jordan Kari Alpo Erik 0 0 1,033,147 0 1,033,147 0.29% 1,033,147 0.10%
  Nominee registered shareholders A-series B-series Total Shares Total Votes
    No. of shares Change No. of shares Change No. of shares Shares % No. of votes Votes %
1 Nordea Bank Ab (publ), Finnish Branch 17,428 -1,543 38,093,052 -598,394 38,110,480 10.72% 38,441,612 3.71%
2 Skandinaviska Enskilda Banken Ab (publ) Helsinki Branch 18,258 402 20,575,944 316,084 20,594,202 5.79% 20,941,104 2.02%
3 Clearstream Banking S.A. 2,033 0 1,076,574 417,653 1,078,607 0.30% 1,117,234 0.11%
20 largest shareholders total 32,940,761   237,877,400   270,818,161 76.18% 896,692,620 86.44%
Others 2,945,921   81,748,664   84,694,585      
Notes: Data is updated monthly
Supplied by © Euroland.com