Date - 31/08/2005
Amount: | ||||||
---|---|---|---|---|---|---|
A-series | Votes | |||||
Shareholders | No. of shares | Shares % | Change | No. of votes | Votes % | |
1 | Metsäliitto Cooperative | 25,751,535 | 70.86% | 0 | 515,030,700 | 70.86% |
2 | Ilmarinen Mutual Pension Insurance Company | 3,534,330 | 9.73% | 0 | 70,686,600 | 9.73% |
3 | Varma Mutual Pension Insurance Company | 2,203,544 | 6.06% | 0 | 44,070,880 | 6.06% |
4 | Maa- ja Metsätaloustuottajain Keskusliitto MTK ry | 1,704,249 | 4.69% | 0 | 34,084,980 | 4.69% |
5 | Polaris Pension Foundation | 227,770 | 0.63% | 0 | 4,555,400 | 0.63% |
6 | Etera Mutual Pension Insurance Company | 120,000 | 0.33% | 0 | 2,400,000 | 0.33% |
7 | Turun Kaupungin Vahinkorahasto | 111,078 | 0.31% | -4,800 | 2,221,560 | 0.31% |
8 | Aktia Capital Mutual Fund | 97,500 | 0.27% | 0 | 1,950,000 | 0.27% |
9 | Siuko Taavi Paavali | 85,000 | 0.23% | 0 | 1,700,000 | 0.23% |
10 | Vitzthum Shaw Renata | 48,255 | 0.13% | 0 | 965,100 | 0.13% |
11 | Elit Capital Oy | 47,773 | 0.13% | -5,000 | 955,460 | 0.13% |
12 | Turun Kaupunki | 41,300 | 0.11% | 0 | 826,000 | 0.11% |
13 | Tampereen Kaupunki-Rahatoimisto | 35,000 | 0.10% | 0 | 700,000 | 0.10% |
14 | Svenska lantbruksproducenternas centralförbund SLC rf | 33,000 | 0.09% | 0 | 660,000 | 0.09% |
15 | Stiftelsen för Åbo Akademi | 20,000 | 0.06% | 0 | 400,000 | 0.06% |
16 | Svenska Blindskolföreningen R F | 18,495 | 0.05% | 0 | 369,900 | 0.05% |
17 | Metsäliiton Toimenhaltijain Eläkesäätiö | 16,070 | 0.04% | 0 | 321,400 | 0.04% |
18 | Redarnas Ömsesidiga Försäkringsbolag | 14,100 | 0.04% | 0 | 282,000 | 0.04% |
19 | Försäkringsaktiebolaget Pensions-Alandia | 13,800 | 0.04% | 0 | 276,000 | 0.04% |
Nominee registered shareholders | A-series | Votes | ||||
No. of shares | Shares % | Change | No. of votes | Votes % | ||
1 | Nordea Bank Finland Abp | 25,902 | 0.07% | 1,600 | 518,040 | 0.07% |
20 largest shareholders total | 34,148,701 | 93.97% | 682,974,020 | 93.97% |
Notes: Data is updated monthly
Supplied by © Euroland.com |