Date - 31/01/2012
Amount: 
    A-Shares K-Shares Total Shares Total Votes
  Shareholders No. of shares +/- No. of shares +/- No. of shares % No. of votes %
1 Marfort Oy 232,574 N/A 292,000 N/A 524,574 12.62% 6,072,574 38.81%
2 Ilmarinen Mutual Pension Insurance Company 335,400 N/A 0 0 335,400 8.07% 335,400 2.14%
3 OP-Finland 285,000 N/A 0 0 285,000 6.86% 285,000 1.82%
4 Fondita Nordic Micro Cap Placeringsf 198,000 N/A 0 0 198,000 4.76% 198,000 1.27%
5 Palsanen Leena Maire Sinikka 131,148 N/A 44,486 N/A 175,634 4.23% 1,020,868 6.52%
6 Martela Heikki Juhani 121,342 N/A 52,122 N/A 173,464 4.17% 1,163,782 7.44%
7 OP Vakuutus Oy 160,294 N/A 0 0 160,294 3.86% 160,294 1.02%
8 Martela Matti Tapio Sakari 56,982 N/A 58,256 N/A 115,238 2.77% 1,222,102 7.81%
9 Palsanen Jaakko Antero 96,731 N/A 1,600 N/A 98,331 2.37% 128,731 0.82%
10 Lindholm Tuija Elli Annikki 32,841 N/A 43,122 N/A 75,963 1.83% 895,281 5.72%
11 Martela Pekka Kalevi 8 N/A 69,274 N/A 69,282 1.67% 1,385,488 8.85%
12 Martela Oyj 67,700 N/A 0 0 67,700 1.63% 67,700 0.43%
13 Nordea Finnish Small Cap Fund 60,056 N/A 0 0 60,056 1.45% 60,056 0.38%
14 Evli Alexander Management Oy 38,647 N/A 0 0 38,647 0.93% 38,647 0.25%
15 Wulff-Yhtiöt Oyj 37,200 N/A 0 0 37,200 0.90% 37,200 0.24%
16 Nordea Nordic Small Cap Fund 35,044 N/A 0 0 35,044 0.84% 35,044 0.22%
17 Pivo Harri 20,000 N/A 0 0 20,000 0.48% 20,000 0.13%
18 Kokko Jouni 19,000 N/A 0 0 19,000 0.46% 19,000 0.12%
19 Andersson Minna Sinikka 0 0 18,200 N/A 18,200 0.44% 364,000 2.33%
20 Lehtonen Tero Markus 16,000 N/A 0 0 16,000 0.39% 16,000 0.10%
20 largest shareholders total 1,943,967   579,060   2,523,027 60.71%  
Others   1,632,573 39.29%    
Notes: Data is updated monthly
Supplied by © Euroland.com