Shareholders Share
capital %
Votes % A Shares C Shares Total number
of shares
Monthly change %
1 Investor 20.80 20.80 452,198,555 4,000,372 456,198,927 0.0
2 Alecta Pension Insurance 6.60 6.70 144,652,500 0 144,652,500 +0.7
3 Trygg-Stiftelsen 5.20 5.30 114,673,802 0 114,673,802 0.0
4 Swedbank Robur Funds 4.10 4.10 89,839,720 0 89,839,720 -1.0
5 AMF Insurance & Funds 3.60 3.70 79,631,353 0 79,631,353 +0.4
6 BlackRock 2.70 2.70 58,382,493 0 58,382,493 +12.6
7 Vanguard 1.90 1.90 41,865,637 598,456 42,464,093 +0.8
8 SEB Funds 1.70 1.70 36,846,974 0 36,846,974 +7.6
9 SEBs own shareholding 1.40 1.50 31,635,464 0 31,635,464 -4.8
10 Nordea Funds 1.30 1.30 29,324,122 0 29,324,122 -0.8
11 XACT Funds 1.20 1.20 25,903,434 0 25,903,434 -3.7
12 Fourth Swedish National Pension Fund 0.90 1.00 20,800,735 0 20,800,735 -0.1
13 First Swedish National Pension Fund 0.80 0.80 17,008,333 0 17,008,333 0.0
14 Didner & Gerge Funds 0.80 0.80 16,581,508 0 16,581,508 -6.0
15 AFA Insurance 0.70 0.70 15,566,916 0 15,566,916 -3.8
16 SEB-Stiftelsen 0.70 0.40 8,950,000 5,871,173 14,821,173 0.0
17 SPP Funds 0.70 0.70 14,735,636 0 14,735,636 -0.2
18 Government of Japan Pension Investment Fund 0.60 0.60 13,536,397 0 13,536,397 0.0
19 Dimensional Fund Advisors 0.60 0.60 13,176,162 82,108 13,258,270 -0.5
20 Folksam 0.60 0.60 13,157,003 0 13,157,003 N/A
20 largest shareholders total 56.90 57.10 1,238,466,744 10,552,109 1,249,018,853  
Other shares 43.10 42.90 931,552,550 13,600,399 945,152,949  
Total 100.00 100.00 2,170,019,294 24,152,508 2,194,171,802  
Date 10/31/2019
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com