Shareholders Share
capital %
Votes % A Shares C Shares Total number
of shares
Monthly change %
1 Investor 20.80 20.80 452,198,555 4,000,372 456,198,927 0.0
2 Alecta Pension Insurance 6.40 6.50 140,752,500 0 140,752,500 0.0
3 Trygg-Stiftelsen 5.20 5.30 114,673,802 0 114,673,802 0.0
4 Swedbank Robur Funds 4.40 4.40 95,861,694 0 95,861,694 +2.2
5 AMF Insurance & Funds 3.60 3.60 78,078,917 0 78,078,917 +0.4
6 BlackRock 2.40 2.40 52,047,688 0 52,047,688 -2.5
7 Vanguard 1.90 1.90 40,850,675 548,074 41,398,749 +0.1
8 SEBs own shareholding 1.50 1.50 33,664,517 0 33,664,517 -0.6
9 SEB Funds 1.50 1.50 32,268,537 0 32,268,537 -3.6
10 Nordea Funds 1.30 1.30 28,580,717 0 28,580,717 -0.5
11 XACT Funds 1.20 1.30 27,212,399 0 27,212,399 0.0
12 Fourth Swedish National Pension Fund 1.00 1.00 21,589,773 0 21,589,773 +1.4
13 First Swedish National Pension Fund 0.90 0.90 19,808,333 0 19,808,333 0.0
14 Didner & Gerge Funds 0.80 0.80 17,648,843 0 17,648,843 0.0
15 AFA Insurance 0.70 0.70 16,166,016 0 16,166,016 -3.6
16 SEB-Stiftelsen 0.70 0.40 8,950,000 5,871,173 14,821,173 0.0
17 SPP Funds 0.70 0.70 14,791,593 0 14,791,593 +0.8
18 Dimensional Fund Advisors 0.60 0.60 13,602,446 83,471 13,685,917 -0.0
19 Government of Japan Pension Investment Fund 0.60 0.60 13,536,397 0 13,536,397 0.0
20 Third Swedish National Pension Fund 0.60 0.60 13,226,059 0 13,226,059 +0.8
20 largest shareholders total 56.80 56.90 1,235,509,461 10,503,090 1,246,012,551  
Other shares 43.20 43.10 934,509,833 13,649,418 948,159,251  
Total 100.00 100.00 2,170,019,294 24,152,508 2,194,171,802  
Date 7/31/2019
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com