Shareholders Share
capital %
Votes % A Shares C Shares Total number
of shares
Monthly change %
1 Investor AB 20.79 20.83 452,198,555 4,000,372 456,198,927 0.0
2 Alecta 6.19 6.25 135,800,000 0 135,800,000 +0.7
3 Trygg-Foundation 5.96 6.02 130,673,802 0 130,673,802 0.0
4 Swedbank Robur Funds 3.49 3.53 76,595,267 0 76,595,267 +0.9
5 AMF Insurance & Funds 3.10 3.13 68,033,962 0 68,033,962 +6.1
6 SEB Funds 1.59 1.60 34,828,932 0 34,828,932 +13.2
7 SHB Funds 1.38 1.39 30,189,037 0 30,189,037 +0.9
8 Nordea Funds 1.13 1.15 24,885,128 0 24,885,128 +0.3
9 Fourth Swedish National Pension Fund 1.04 1.05 22,815,887 0 22,815,887 +0.9
10 First Swedish National Pension Fund 0.99 1.00 21,679,257 0 21,679,257 +3.1
11 SHB 0.96 0.97 21,157,740 59 21,157,799 +15.1
12 Norges Bank Investment Management 0.95 0.96 20,915,735 0 20,915,735 -7.4
13 AFA Insurance 0.82 0.82 17,902,154 0 17,902,154 +0.2
14 Third Swedish National Pension Fund 0.79 0.80 17,304,714 0 17,304,714 -16.0
15 Didner & Gerge Funds 0.79 0.80 17,278,514 0 17,278,514 0.0
16 Second Swedish National Pension Fund 0.64 0.65 14,092,011 0 14,092,011 N/A
17 SPP Funds 0.61 0.62 13,384,040 0 13,384,040 +0.3
18 Länsförsäkringar Funds 0.58 0.59 12,826,177 0 12,826,177 +6.1
19 Skandia Life Insurance Company Ltd 0.55 0.50 10,830,622 1,217,926 12,048,548 -0.6
20 Vanguard Funds 0.52 0.53 11,410,140 0 11,410,140 N/A
20 largest shareholders total 47.13 46.82 1,015,217,620 18,934,151 1,034,151,771  
Other shares 0.00 0.00 2,170,019,294 24,152,508 2,194,171,802  
Total 100.00 100.00 3,185,236,914 43,086,659 3,228,323,573  
Date 11/30/2015
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com