Shareholders Capital % Votes % Shares
1 AMF Pension & Fonder 15.39 15.44 38,405,979
2 FRAPAG Beteiligungsholding AG 12.02 12.06 30,000,000
3 Fourth Swedish National Pension Fund 6.43 6.45 16,051,915
4 Vanguard 3.46 3.47 8,626,515
5 Swedbank Robur Fonder 2.89 2.90 7,222,413
6 Norges Bank Investment Management 2.32 2.33 5,784,743
7 Folksam 2.03 2.03 5,055,539
8 BlackRock 1.90 1.90 4,733,232
9 Handelsbanken Fonder 1.70 1.70 4,239,420
10 Dimensional Fund Advisors 1.65 1.66 4,103,439
11 Schroders 1.23 1.24 3,072,302
12 American Century Investment Management 1.17 1.17 2,916,296
13 Nordea Funds 1.16 1.17 2,906,738
14 DWS Investments 1.10 1.10 2,740,489
15 Bankinter 0.86 0.86 2,138,987
16 Lannebo Kapitalförvaltning 0.70 0.70 1,739,964
17 Storebrand Fonder 0.68 0.68 1,692,531
18 SEB Investment Management 0.66 0.66 1,635,696
19 Third Swedish National Pension Fund 0.65 0.66 1,633,128
20 Global Alpha Capital Management Ltd. 0.62 0.62 1,553,887
21 EdenTree Investment Management Limited 0.62 0.62 1,541,792
22 Pictet Asset Management 0.52 0.52 1,288,924
23 Länsförsäkringar Fonder 0.51 0.51 1,261,176
24 State Street Global Advisors 0.49 0.50 1,233,661
25 Livförsäkringsbolaget Skandia 0.47 0.47 1,165,494
26 Ahlström Invest B.V. 0.45 0.45 1,123,000
27 Avanza Pension 0.45 0.45 1,119,374
28 Charles Schwab Investment Management Inc 0.38 0.38 952,543
29 Janus Henderson Investors 0.35 0.35 877,464
30 Kåpan Pensioner Försäkringsförening 0.30 0.30 750,000
30 largest shareholders total 63.14 63.37 157,566,641
Other shares 36.86 36.63 92,044,781
Total 100.00 100.00 249,611,422
Date 2/28/2025
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com