Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 4.76 | 3.25 | 0 | 52,932,707 | 52,932,707 | |
3 | Vanguard | 3.80 | 2.60 | 0 | 42,327,976 | 42,327,976 | |
4 | Swedbank Robur Fonder | 3.69 | 2.52 | 0 | 41,104,946 | 41,104,946 | |
5 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
6 | Capital Group | 2.96 | 2.02 | 0 | 32,974,524 | 32,974,524 | |
7 | Fidelity Investments (FMR) | 2.74 | 1.87 | 0 | 30,524,895 | 30,524,895 | |
8 | Handelsbanken Fonder | 2.52 | 1.72 | 0 | 28,029,893 | 28,029,893 | |
9 | Norges Bank | 1.86 | 1.27 | 0 | 20,696,122 | 20,696,122 | |
10 | Alecta Tjänstepension | 1.78 | 1.22 | 0 | 19,852,799 | 19,852,799 | |
11 | Allianz Global Investors | 1.45 | 0.99 | 0 | 16,134,736 | 16,134,736 | |
12 | MFS Investment Management | 1.44 | 0.98 | 0 | 16,023,772 | 16,023,772 | |
13 | Folksam | 1.37 | 0.93 | 0 | 15,194,757 | 15,194,757 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.08 | 0.74 | 0 | 12,049,082 | 12,049,082 | |
16 | Invesco | 1.00 | 0.68 | 0 | 11,074,997 | 11,074,997 | |
17 | Fidelity International (FIL) | 0.96 | 0.65 | 0 | 10,626,004 | 10,626,004 | |
18 | Marathon Asset Management | 0.89 | 0.61 | 0 | 9,933,477 | 9,933,477 | |
19 | Storebrand Fonder | 0.84 | 0.57 | 0 | 9,367,797 | 9,367,797 | |
20 | Avanza Fonder | 0.83 | 0.57 | 0 | 9,287,665 | 9,287,665 | |
20 largest shareholders total | 47.67 | 64.29 | 57,525,969 | 472,800,074 | 530,326,043 | ||
Other shares | 52.33 | 35.71 | 0 | 582,250,291 | 582,250,291 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 8/31/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |