Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 4.76 | 3.25 | 0 | 52,932,707 | 52,932,707 | |
3 | Vanguard | 3.78 | 2.58 | 0 | 42,101,253 | 42,101,253 | |
4 | Swedbank Robur Fonder | 3.70 | 2.52 | 0 | 41,132,561 | 41,132,561 | |
5 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
6 | Capital Group | 2.95 | 2.01 | 0 | 32,814,002 | 32,814,002 | |
7 | Fidelity Investments (FMR) | 2.80 | 1.91 | 0 | 31,100,765 | 31,100,765 | |
8 | Handelsbanken Fonder | 2.49 | 1.70 | 0 | 27,663,231 | 27,663,231 | |
9 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
10 | Alecta Tjänstepension | 1.61 | 1.10 | 0 | 17,928,609 | 17,928,609 | |
11 | MFS Investment Management | 1.45 | 0.99 | 0 | 16,099,389 | 16,099,389 | |
12 | Allianz Global Investors | 1.40 | 0.95 | 0 | 15,551,789 | 15,551,789 | |
13 | Folksam | 1.37 | 0.93 | 0 | 15,199,241 | 15,199,241 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.06 | 0.73 | 0 | 11,841,266 | 11,841,266 | |
16 | Invesco | 1.00 | 0.68 | 0 | 11,108,987 | 11,108,987 | |
17 | Marathon Asset Management | 0.89 | 0.61 | 0 | 9,933,477 | 9,933,477 | |
18 | Fidelity International (FIL) | 0.86 | 0.59 | 0 | 9,541,064 | 9,541,064 | |
19 | Storebrand Fonder | 0.84 | 0.57 | 0 | 9,366,610 | 9,366,610 | |
20 | Avanza Fonder | 0.83 | 0.57 | 0 | 9,268,838 | 9,268,838 | |
20 largest shareholders total | 47.55 | 64.21 | 57,525,969 | 471,515,439 | 529,041,408 | ||
Other shares | 52.45 | 35.79 | 0 | 583,534,926 | 583,534,926 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 7/31/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |