Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 5.01 | 3.42 | 0 | 55,723,895 | 55,723,895 | |
3 | Vanguard | 3.77 | 2.57 | 0 | 41,936,705 | 41,936,705 | |
4 | Swedbank Robur Fonder | 3.70 | 2.52 | 0 | 41,127,393 | 41,127,393 | |
5 | Capital Group | 3.25 | 2.22 | 0 | 36,208,314 | 36,208,314 | |
6 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
7 | Fidelity Investments (FMR) | 2.75 | 1.87 | 0 | 30,549,584 | 30,549,584 | |
8 | Handelsbanken Fonder | 2.49 | 1.70 | 0 | 27,663,231 | 27,663,231 | |
9 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
10 | Alecta Tjänstepension | 1.47 | 1.00 | 0 | 16,328,097 | 16,328,097 | |
11 | MFS Investment Management | 1.45 | 0.99 | 0 | 16,116,666 | 16,116,666 | |
12 | Allianz Global Investors | 1.43 | 0.98 | 0 | 15,933,079 | 15,933,079 | |
13 | Folksam | 1.37 | 0.93 | 0 | 15,199,241 | 15,199,241 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.06 | 0.73 | 0 | 11,840,187 | 11,840,187 | |
16 | Invesco | 1.00 | 0.68 | 0 | 11,124,296 | 11,124,296 | |
17 | Marathon Asset Management | 0.89 | 0.61 | 0 | 9,933,477 | 9,933,477 | |
18 | Fidelity International (FIL) | 0.86 | 0.58 | 0 | 9,534,198 | 9,534,198 | |
19 | Storebrand Fonder | 0.83 | 0.57 | 0 | 9,234,579 | 9,234,579 | |
20 | Avanza Fonder | 0.83 | 0.57 | 0 | 9,230,121 | 9,230,121 | |
20 largest shareholders total | 47.92 | 64.46 | 57,525,969 | 475,614,713 | 533,140,682 | ||
Other shares | 52.08 | 35.54 | 0 | 579,435,652 | 579,435,652 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 6/30/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |