Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 5.02 | 3.43 | 0 | 55,869,283 | 55,869,283 | |
3 | Vanguard | 3.75 | 2.56 | 0 | 41,774,566 | 41,774,566 | |
4 | Swedbank Robur Fonder | 3.66 | 2.50 | 0 | 40,752,784 | 40,752,784 | |
5 | Capital Group | 3.23 | 2.21 | 0 | 35,959,920 | 35,959,920 | |
6 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
7 | Fidelity Investments (FMR) | 2.67 | 1.82 | 0 | 29,664,124 | 29,664,124 | |
8 | Handelsbanken Fonder | 2.46 | 1.68 | 0 | 27,357,424 | 27,357,424 | |
9 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
10 | Alecta Tjänstepension | 1.47 | 1.00 | 0 | 16,328,097 | 16,328,097 | |
11 | Allianz Global Investors | 1.46 | 1.00 | 0 | 16,279,696 | 16,279,696 | |
12 | MFS Investment Management | 1.44 | 0.98 | 0 | 16,056,959 | 16,056,959 | |
13 | Folksam | 1.37 | 0.93 | 0 | 15,217,783 | 15,217,783 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.01 | 0.69 | 0 | 11,289,995 | 11,289,995 | |
16 | Invesco | 1.00 | 0.68 | 0 | 11,093,799 | 11,093,799 | |
17 | Marathon Asset Management | 0.97 | 0.66 | 0 | 10,798,029 | 10,798,029 | |
18 | Fidelity International (FIL) | 0.86 | 0.59 | 0 | 9,603,247 | 9,603,247 | |
19 | Storebrand Fonder | 0.84 | 0.57 | 0 | 9,325,051 | 9,325,051 | |
20 | Länsförsäkringar Fonder | 0.82 | 0.56 | 0 | 9,148,767 | 9,148,767 | |
20 largest shareholders total | 47.81 | 64.39 | 57,525,969 | 474,451,174 | 531,977,143 | ||
Other shares | 52.19 | 35.61 | 0 | 580,599,191 | 580,599,191 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 4/30/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |