Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 5.02 | 3.43 | 0 | 55,869,283 | 55,869,283 | |
3 | Vanguard | 3.71 | 2.53 | 0 | 41,326,345 | 41,326,345 | |
4 | Swedbank Robur Fonder | 3.61 | 2.46 | 0 | 40,159,216 | 40,159,216 | |
5 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
6 | Capital Group | 3.01 | 2.05 | 0 | 33,455,731 | 33,455,731 | |
7 | Handelsbanken Fonder | 2.49 | 1.70 | 0 | 27,739,862 | 27,739,862 | |
8 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
9 | Fidelity Investments (FMR) | 1.90 | 1.30 | 0 | 21,192,432 | 21,192,432 | |
10 | Allianz Global Investors | 1.64 | 1.12 | 0 | 18,210,267 | 18,210,267 | |
11 | Alecta Tjänstepension | 1.54 | 1.05 | 0 | 17,122,000 | 17,122,000 | |
12 | MFS Investment Management | 1.46 | 0.99 | 0 | 16,213,634 | 16,213,634 | |
13 | Folksam | 1.37 | 0.94 | 0 | 15,294,951 | 15,294,951 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.01 | 0.69 | 0 | 11,289,995 | 11,289,995 | |
16 | Invesco | 1.00 | 0.68 | 0 | 11,089,509 | 11,089,509 | |
17 | Marathon Asset Management | 0.97 | 0.66 | 0 | 10,798,029 | 10,798,029 | |
18 | Fidelity International (FIL) | 0.86 | 0.59 | 0 | 9,598,679 | 9,598,679 | |
19 | Comgest SA | 0.85 | 0.58 | 0 | 9,401,392 | 9,401,392 | |
20 | Storebrand Fonder | 0.83 | 0.57 | 0 | 9,267,315 | 9,267,315 | |
20 largest shareholders total | 47.05 | 63.87 | 57,525,969 | 465,960,290 | 523,486,259 | ||
Other shares | 52.95 | 36.13 | 0 | 589,090,075 | 589,090,075 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 3/31/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |