Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,864,435 | 105,460,164 | |
2 | BlackRock | 5.02 | 3.43 | 0 | 55,869,283 | 55,869,283 | |
3 | Vanguard | 3.69 | 2.52 | 0 | 41,018,199 | 41,018,199 | |
4 | Swedbank Robur Fonder | 3.56 | 2.43 | 0 | 39,602,261 | 39,602,261 | |
5 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,106,557 | 34,036,797 | |
6 | Capital Group | 3.01 | 2.05 | 0 | 33,454,706 | 33,454,706 | |
7 | Handelsbanken Fonder | 2.49 | 1.70 | 0 | 27,737,309 | 27,737,309 | |
8 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
9 | Fidelity Investments (FMR) | 1.87 | 1.28 | 0 | 20,858,503 | 20,858,503 | |
10 | Allianz Global Investors | 1.66 | 1.14 | 0 | 18,518,090 | 18,518,090 | |
11 | Alecta Tjänstepension | 1.54 | 1.05 | 0 | 17,122,000 | 17,122,000 | |
12 | MFS Investment Management | 1.47 | 1.00 | 0 | 16,302,644 | 16,302,644 | |
13 | Folksam | 1.36 | 0.93 | 0 | 15,115,691 | 15,115,691 | |
14 | First Swedish National Pension Fund | 1.14 | 0.78 | 0 | 12,692,933 | 12,692,933 | |
15 | AMF Pension & Fonder | 1.01 | 0.69 | 0 | 11,289,995 | 11,289,995 | |
16 | Invesco | 0.99 | 0.68 | 0 | 11,013,060 | 11,013,060 | |
17 | Marathon Asset Management | 0.99 | 0.68 | 0 | 11,009,857 | 11,009,857 | |
18 | Fidelity International (FIL) | 0.91 | 0.62 | 0 | 10,079,899 | 10,079,899 | |
19 | Comgest SA | 0.84 | 0.58 | 0 | 9,398,121 | 9,398,121 | |
20 | Storebrand Fonder | 0.84 | 0.57 | 0 | 9,330,078 | 9,330,078 | |
20 largest shareholders total | 47.02 | 63.85 | 57,525,969 | 465,651,346 | 523,177,315 | ||
Other shares | 52.98 | 36.15 | 0 | 589,399,019 | 589,399,019 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 2/29/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |