Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,900,000 | 105,495,729 | |
2 | BlackRock | 5.02 | 3.43 | 0 | 55,869,283 | 55,869,283 | |
3 | Vanguard | 3.65 | 2.49 | 0 | 40,576,438 | 40,576,438 | |
4 | Swedbank Robur Fonder | 3.61 | 2.46 | 0 | 40,117,786 | 40,117,786 | |
5 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,120,992 | 34,051,232 | |
6 | Capital Group | 3.05 | 2.08 | 0 | 33,939,942 | 33,939,942 | |
7 | Handelsbanken Fonder | 2.47 | 1.69 | 0 | 27,535,386 | 27,535,386 | |
8 | Norges Bank | 2.09 | 1.43 | 0 | 23,267,725 | 23,267,725 | |
9 | Fidelity Investments (FMR) | 1.87 | 1.28 | 0 | 20,858,503 | 20,858,503 | |
10 | Allianz Global Investors | 1.70 | 1.16 | 0 | 18,878,724 | 18,878,724 | |
11 | Alecta Tjänstepension | 1.54 | 1.05 | 0 | 17,122,000 | 17,122,000 | |
12 | MFS Investment Management | 1.45 | 0.99 | 0 | 16,152,004 | 16,152,004 | |
13 | Folksam | 1.36 | 0.93 | 0 | 15,115,691 | 15,115,691 | |
14 | First Swedish National Pension Fund | 1.13 | 0.77 | 0 | 12,555,097 | 12,555,097 | |
15 | Temasek | 1.05 | 0.71 | 0 | 11,648,311 | 11,648,311 | |
16 | AMF Pension & Fonder | 1.01 | 0.69 | 0 | 11,289,995 | 11,289,995 | |
17 | Marathon Asset Management | 0.99 | 0.68 | 0 | 11,009,857 | 11,009,857 | |
18 | Invesco | 0.99 | 0.68 | 0 | 11,007,886 | 11,007,886 | |
19 | Fidelity International (FIL) | 0.93 | 0.64 | 0 | 10,397,907 | 10,397,907 | |
20 | Storebrand Fonder | 0.85 | 0.58 | 0 | 9,406,073 | 9,406,073 | |
20 largest shareholders total | 47.30 | 64.04 | 57,525,969 | 468,769,600 | 526,295,569 | ||
Other shares | 52.70 | 35.96 | 0 | 586,280,765 | 586,280,765 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 1/31/2024 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |