Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
||
1 | Investment AB Latour | 9.48 | 29.43 | 41,595,729 | 63,900,000 | 105,495,729 | |
2 | Swedbank Robur Funds | 3.72 | 2.54 | 0 | 41,439,727 | 41,439,727 | |
3 | Vanguard | 3.22 | 2.20 | 0 | 35,862,413 | 35,862,413 | |
4 | Melker Schörling AB | 3.06 | 10.88 | 15,930,240 | 18,120,992 | 34,051,232 | |
5 | BlackRock | 2.96 | 2.02 | 0 | 32,947,941 | 32,947,941 | |
6 | Capital Group | 2.69 | 1.84 | 0 | 29,953,112 | 29,953,112 | |
7 | Norges Bank | 2.62 | 1.79 | 0 | 29,188,839 | 29,188,839 | |
8 | Alecta Tjänstepension | 2.32 | 1.58 | 0 | 25,822,000 | 25,822,000 | |
9 | Handelsbanken Funds | 2.32 | 1.58 | 0 | 25,763,139 | 25,763,139 | |
10 | Fidelity Investments (FMR) | 2.29 | 1.56 | 0 | 25,462,001 | 25,462,001 | |
11 | Allianz Global Investors | 1.93 | 1.32 | 0 | 21,446,001 | 21,446,001 | |
12 | Temasek | 1.30 | 0.88 | 0 | 14,412,824 | 14,412,824 | |
13 | Folksam | 1.24 | 0.84 | 0 | 13,759,667 | 13,759,667 | |
14 | First Swedish National Pension Fund | 1.19 | 0.81 | 0 | 13,271,243 | 13,271,243 | |
15 | MFS Investment Management | 1.12 | 0.77 | 0 | 12,486,858 | 12,486,858 | |
16 | AMF Pension & Funds | 0.99 | 0.68 | 0 | 11,038,911 | 11,038,911 | |
17 | Marathon Asset Management | 0.94 | 0.64 | 0 | 10,445,342 | 10,445,342 | |
18 | Invesco | 0.94 | 0.64 | 0 | 10,428,147 | 10,428,147 | |
19 | Fidelity International (FIL) | 0.92 | 0.63 | 0 | 10,243,426 | 10,243,426 | |
20 | Pictet Asset Management | 0.91 | 0.62 | 0 | 10,116,124 | 10,116,124 | |
20 largest shareholders total | 46.17 | 63.26 | 57,525,969 | 456,108,707 | 513,634,676 | ||
Other shares | 53.83 | 36.74 | 0 | 598,941,658 | 598,941,658 | ||
Total | 100.00 | 100.00 | 57,525,969 | 1,055,050,365 | 1,112,576,334 |
Date 1/31/2023 |
Download the list of largest shareholders in Excel |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |