Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
Monthly change % | |
1 | Carl Bennet | 25.01 | 53.19 | 18,217,200 | 49,902,430 | 68,119,630 | N/A |
2 | Fjärde AP-fonden | 9.02 | 5.63 | 0 | 24,575,905 | 24,575,905 | 0.0 |
3 | Första AP-fonden | 4.31 | 2.69 | 0 | 11,736,714 | 11,736,714 | 0.0 |
4 | Handelsbanken Fonder | 4.20 | 2.62 | 0 | 11,445,774 | 11,445,774 | +2.8 |
5 | Vanguard | 2.94 | 1.83 | 0 | 7,994,392 | 7,994,392 | +0.0 |
6 | Swedbank Robur Fonder | 2.37 | 1.48 | 0 | 6,457,170 | 6,457,170 | 0.0 |
7 | Norges Bank | 2.04 | 1.27 | 0 | 5,544,029 | 5,544,029 | 0.0 |
8 | Dimensional Fund Advisors | 1.94 | 1.21 | 0 | 5,278,099 | 5,278,099 | +0.6 |
9 | Tredje AP-fonden | 1.40 | 0.87 | 0 | 3,807,618 | 3,807,618 | 0.0 |
10 | BlackRock | 1.38 | 0.86 | 0 | 3,771,746 | 3,771,746 | -0.1 |
11 | Svolder | 1.35 | 0.84 | 0 | 3,666,842 | 3,666,842 | 0.0 |
12 | Highclere International Investors LLP | 1.30 | 0.81 | 0 | 3,546,969 | 3,546,969 | 0.0 |
13 | Holberg Fonder | 1.12 | 0.70 | 0 | 3,050,000 | 3,050,000 | 0.0 |
14 | ÖkoWorld Lux SA | 0.95 | 0.60 | 0 | 2,600,000 | 2,600,000 | +52.9 |
15 | Thomas von Koch | 0.92 | 0.57 | 0 | 2,500,000 | 2,500,000 | 0.0 |
16 | Goldman Sachs Asset Management | 0.83 | 0.52 | 0 | 2,263,305 | 2,263,305 | +7.2 |
17 | SEB Fonder | 0.83 | 0.52 | 0 | 2,263,135 | 2,263,135 | 0.0 |
18 | Avanza Pension | 0.79 | 0.49 | 0 | 2,149,412 | 2,149,412 | -1.1 |
19 | Storebrand Fonder | 0.67 | 0.42 | 0 | 1,823,999 | 1,823,999 | 0.0 |
20 | Barings | 0.65 | 0.41 | 0 | 1,768,567 | 1,768,567 | N/A |
20 largest shareholders total | 64.02 | 77.54 | 18,217,200 | 156,146,106 | 174,363,306 | ||
Other shares | 35.98 | 22.46 | 0 | 98,006,267 | 98,006,267 | ||
Total | 100.00 | 100.00 | 18,217,200 | 254,152,373 | 272,369,573 |
Date 8/31/2023 |
Download the list of largest shareholders in Excel |
Monthly change % - Change from previous month |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |