Shareholders Share
capital %
Votes % A Shares B Shares Total number
of shares
Monthly change %
1 Carl Bennet 25.00 53.20 18,217,200 49,902,430 68,119,630 0.0
2 Fourth Swedish National Pension Fund 7.10 4.40 0 19,294,898 19,294,898 +0.9
3 Swedbank Robur Funds 5.20 3.30 0 14,225,102 14,225,102 -1.3
4 Capital Group 3.30 2.10 0 9,063,877 9,063,877 0.0
5 Vanguard 3.20 2.00 0 8,683,857 8,683,857 +0.6
6 Handelsbanken Funds 2.40 1.50 0 6,469,559 6,469,559 -6.1
7 Enter Funds 2.20 1.40 0 6,109,948 6,109,948 -10.0
8 BlackRock 2.00 1.20 0 5,438,278 5,438,278 +0.5
9 Norges Bank 2.00 1.20 0 5,407,965 5,407,965 -2.9
10 Dimensional Fund Advisors 1.90 1.20 0 5,235,252 5,235,252 -0.6
11 AMF Pension & Funds 1.70 1.00 0 4,549,729 4,549,729 0.0
12 SPP Funds 1.10 0.70 0 2,885,838 2,885,838 -0.1
13 Goldman Sachs Asset Management 0.90 0.60 0 2,495,592 2,495,592 -9.6
14 SEB Funds 0.90 0.50 0 2,390,748 2,390,748 -3.5
15 Öhman Funds 0.90 0.50 0 2,355,209 2,355,209 +12.6
16 CI Investments 0.80 0.50 0 2,106,635 2,106,635 0.0
17 Nordea Funds 0.70 0.40 0 1,872,549 1,872,549 +2.2
18 Rainier Investment Management 0.70 0.40 0 1,858,381 1,858,381 0.0
19 Third Swedish National Pension Fund 0.60 0.40 0 1,746,013 1,746,013 -0.3
20 Livförsäkringsbolaget Skandia 0.50 0.30 0 1,427,759 1,427,759 -0.0
20 largest shareholders total 63.10 76.90 18,217,200 153,519,619 171,736,819  
Other shares 36.90 23.10 0 100,632,754 100,632,754  
Total 100.00 100.00 18,217,200 254,152,373 272,369,573  
Date 12/31/2021
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com