Shareholders Share
capital %
Votes % A Shares B Shares Total number
of shares
Monthly change %
1 Carl Bennet 25.00 53.20 18,217,200 49,902,430 68,119,630 0.0
2 Fourth Swedish National Pension Fund 7.00 4.40 0 19,124,898 19,124,898 0.0
3 Swedbank Robur Funds 5.30 3.30 0 14,405,965 14,405,965 0.0
4 Capital Group 3.30 2.10 0 9,063,877 9,063,877 0.0
5 Vanguard 3.20 2.00 0 8,636,031 8,636,031 +0.6
6 Handelsbanken Funds 2.50 1.60 0 6,890,339 6,890,339 -5.4
7 Enter Funds 2.50 1.60 0 6,791,559 6,791,559 +2.3
8 Norges Bank 2.00 1.30 0 5,568,065 5,568,065 +0.2
9 BlackRock 2.00 1.20 0 5,408,649 5,408,649 +0.4
10 Dimensional Fund Advisors 1.90 1.20 0 5,267,821 5,267,821 -0.1
11 AMF Pension & Funds 1.70 1.00 0 4,549,729 4,549,729 +7.8
12 SPP Funds 1.10 0.70 0 2,888,570 2,888,570 +2.6
13 Goldman Sachs Asset Management 1.00 0.60 0 2,759,883 2,759,883 0.0
14 SEB Funds 0.90 0.60 0 2,477,494 2,477,494 -1.6
15 CI Investments 0.80 0.50 0 2,106,635 2,106,635 0.0
16 Öhman Funds 0.80 0.50 0 2,090,978 2,090,978 0.0
17 Rainier Investment Management 0.70 0.40 0 1,858,381 1,858,381 0.0
18 Nordea Funds 0.70 0.40 0 1,831,928 1,831,928 +0.5
19 Third Swedish National Pension Fund 0.60 0.40 0 1,751,013 1,751,013 -2.0
20 Livförsäkringsbolaget Skandia 0.50 0.30 0 1,428,271 1,428,271 N/A
20 largest shareholders total 63.50 77.20 18,217,200 154,802,516 173,019,716  
Other shares 36.50 22.80 0 99,349,857 99,349,857  
Total 100.00 100.00 18,217,200 254,152,373 272,369,573  
Date 11/30/2021
Download the list of largest shareholders in Excel
 
Monthly change % - Change from previous month
Data is updated monthly
 
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Supplied by © Euroland.com