Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
Monthly change % | |
1 | Carl Bennet AB | 25.00 | 53.20 | 18,217,200 | 49,902,430 | 68,119,630 | 0.0 |
2 | Fourth Swedish National Pension Fund | 7.00 | 4.40 | 0 | 19,124,898 | 19,124,898 | 0.0 |
3 | Swedbank Robur Funds | 5.40 | 3.40 | 0 | 14,636,702 | 14,636,702 | +1.4 |
4 | Vanguard | 3.30 | 2.10 | 0 | 9,082,569 | 9,082,569 | -0.7 |
5 | Handelsbanken Funds | 3.30 | 2.10 | 0 | 8,988,642 | 8,988,642 | 0.0 |
6 | Enter Funds | 2.50 | 1.50 | 0 | 6,760,559 | 6,760,559 | +4.6 |
7 | Norges Bank | 2.10 | 1.30 | 0 | 5,682,002 | 5,682,002 | +14.1 |
8 | Dimensional Fund Advisors | 2.00 | 1.20 | 0 | 5,452,486 | 5,452,486 | -0.2 |
9 | BlackRock | 2.00 | 1.20 | 0 | 5,399,536 | 5,399,536 | +5.3 |
10 | Capital Group | 1.50 | 1.00 | 0 | 4,220,700 | 4,220,700 | 0.0 |
11 | AMF Pension & Funds | 1.50 | 0.90 | 0 | 4,001,333 | 4,001,333 | +3.2 |
12 | ODDO BHF Asset Management | 1.00 | 0.70 | 0 | 2,840,524 | 2,840,524 | 0.0 |
13 | SPP Funds | 1.00 | 0.60 | 0 | 2,681,705 | 2,681,705 | +0.6 |
14 | Öhman Funds | 0.90 | 0.60 | 0 | 2,586,563 | 2,586,563 | +0.0 |
15 | SEB Funds | 0.90 | 0.60 | 0 | 2,557,482 | 2,557,482 | +0.3 |
16 | Nordea Funds | 0.90 | 0.60 | 0 | 2,410,453 | 2,410,453 | +1.2 |
17 | CI Investments | 0.70 | 0.40 | 0 | 1,833,384 | 1,833,384 | +0.2 |
18 | Rainier Investment Management | 0.70 | 0.40 | 0 | 1,820,294 | 1,820,294 | +4.2 |
19 | Goldman Sachs Asset Management | 0.60 | 0.40 | 0 | 1,744,674 | 1,744,674 | 0.0 |
20 | Schroders | 0.60 | 0.40 | 0 | 1,669,228 | 1,669,228 | 0.0 |
20 largest shareholders total | 63.00 | 76.90 | 18,217,200 | 153,396,164 | 171,613,364 | ||
Other shares | 37.00 | 23.10 | 0 | 100,756,209 | 100,756,209 | ||
Total | 100.00 | 100.00 | 18,217,200 | 254,152,373 | 272,369,573 |
Date 5/31/2021 |
Download the list of largest shareholders in Excel |
Monthly change % - Change from previous month |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |