Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
Monthly change % | |
1 | Carl Bennet | 25.00 | 53.20 | 18,217,200 | 49,902,430 | 68,119,630 | 0.0 |
2 | Fourth Swedish National Pension Fund | 7.00 | 4.40 | 0 | 19,124,898 | 19,124,898 | N/A |
3 | Swedbank Robur Funds | 5.40 | 3.40 | 0 | 14,643,333 | 14,643,333 | +1.6 |
4 | Handelsbanken Funds | 3.10 | 2.00 | 0 | 8,538,110 | 8,538,110 | 0.0 |
5 | Vanguard | 3.00 | 1.90 | 0 | 8,210,564 | 8,210,564 | -0.9 |
6 | Norges Bank | 2.70 | 1.70 | 0 | 7,395,166 | 7,395,166 | +0.2 |
7 | AMF Pension & Funds | 2.70 | 1.70 | 0 | 7,243,422 | 7,243,422 | -13.0 |
8 | Nordea Funds | 2.60 | 1.60 | 0 | 7,146,248 | 7,146,248 | +0.2 |
9 | Dimensional Fund Advisors | 2.00 | 1.30 | 0 | 5,493,316 | 5,493,316 | -0.3 |
10 | BlackRock | 1.80 | 1.10 | 0 | 4,967,692 | 4,967,692 | +1.2 |
11 | Enter Funds | 1.60 | 1.00 | 0 | 4,484,190 | 4,484,190 | +19.6 |
12 | Capital Group | 1.20 | 0.70 | 0 | 3,243,100 | 3,243,100 | +7.4 |
13 | Oddo BHF Asset Management | 1.00 | 0.70 | 0 | 2,840,524 | 2,840,524 | 0.0 |
14 | Öhman Funds | 1.00 | 0.60 | 0 | 2,779,474 | 2,779,474 | 0.0 |
15 | SPP Funds | 0.90 | 0.60 | 0 | 2,547,772 | 2,547,772 | -0.5 |
16 | SEB Funds | 0.90 | 0.60 | 0 | 2,523,230 | 2,523,230 | +0.6 |
17 | Goldman Sachs Asset Management | 0.70 | 0.40 | 0 | 1,829,043 | 1,829,043 | +0.2 |
18 | Rainier Investment Management | 0.70 | 0.40 | 0 | 1,801,990 | 1,801,990 | -8.5 |
19 | Schroders | 0.60 | 0.40 | 0 | 1,661,785 | 1,661,785 | 0.0 |
20 | Franklin Templeton | 0.60 | 0.40 | 0 | 1,636,159 | 1,636,159 | 0.0 |
20 largest shareholders total | 64.70 | 78.00 | 18,217,200 | 158,012,446 | 176,229,646 | ||
Other shares | 35.30 | 22.00 | 0 | 96,139,927 | 96,139,927 | ||
Total | 100.00 | 100.00 | 18,217,200 | 254,152,373 | 272,369,573 |
Date 1/31/2021 |
Download the list of largest shareholders in Excel |
Monthly change % - Change from previous month |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |