Shareholders | Share capital % |
Votes % | A Shares | B Shares | Total number of shares |
Monthly change % | |
1 | Carl Bennet | 25.00 | 53.20 | 18,217,200 | 49,902,430 | 68,119,630 | 0.0 |
2 | Fourth Swedish National Pension Fund | 7.00 | 4.40 | 0 | 19,124,898 | 19,124,898 | +2.6 |
3 | Swedbank Robur Funds | 5.50 | 3.40 | 0 | 15,041,533 | 15,041,533 | -4.4 |
4 | Vanguard | 3.30 | 2.10 | 0 | 9,022,214 | 9,022,214 | -2.0 |
5 | AMF Pension & Funds | 3.30 | 2.00 | 0 | 8,940,422 | 8,940,422 | N/A |
6 | Handelsbanken Funds | 3.30 | 2.00 | 0 | 8,895,902 | 8,895,902 | 0.0 |
7 | Norges Bank | 2.70 | 1.70 | 0 | 7,423,625 | 7,423,625 | 0.0 |
8 | Nordea Funds | 2.60 | 1.60 | 0 | 7,194,816 | 7,194,816 | -0.3 |
9 | Dimensional Fund Advisors | 2.00 | 1.30 | 0 | 5,501,275 | 5,501,275 | -1.4 |
10 | BlackRock | 1.80 | 1.10 | 0 | 4,966,830 | 4,966,830 | +0.8 |
11 | Öhman Funds | 1.20 | 0.70 | 0 | 3,155,927 | 3,155,927 | -11.3 |
12 | Capital Group | 1.10 | 0.70 | 0 | 3,020,800 | 3,020,800 | +4.4 |
13 | Fidelity Investments (FMR) | 1.10 | 0.70 | 0 | 3,014,878 | 3,014,878 | -3.2 |
14 | SPP Funds | 0.90 | 0.60 | 0 | 2,479,590 | 2,479,590 | +0.8 |
15 | SEB Funds | 0.90 | 0.50 | 0 | 2,390,671 | 2,390,671 | +3.6 |
16 | Rainier Investment Management | 0.70 | 0.50 | 0 | 1,969,215 | 1,969,215 | 0.0 |
17 | Goldman Sachs Asset Management | 0.70 | 0.40 | 0 | 1,810,730 | 1,810,730 | 0.0 |
18 | Enter Funds | 0.70 | 0.40 | 0 | 1,792,695 | 1,792,695 | N/A |
19 | Schroders | 0.60 | 0.40 | 0 | 1,644,568 | 1,644,568 | +4.3 |
20 | Franklin Templeton | 0.60 | 0.40 | 0 | 1,636,159 | 1,636,159 | 0.0 |
20 largest shareholders total | 65.00 | 78.20 | 18,217,200 | 158,929,178 | 177,146,378 | ||
Other shares | 35.00 | 21.80 | 0 | 95,223,195 | 95,223,195 | ||
Total | 100.00 | 100.00 | 18,217,200 | 254,152,373 | 272,369,573 |
Date 10/31/2020 |
Download the list of largest shareholders in Excel |
Monthly change % - Change from previous month |
Data is updated monthly |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Supplied by © Euroland.com |