Share Data | |||
28/03/2025 | |||
Currency | EUR | Volume | 2,316,344 |
Previous close | 8.75 | Number of shares | 769,211,058 |
Change (%) | -2.39 | Market Cap(mil) | 6,733.67 |
Neste in brief
|
Major Shareholders | ||
28/02/2025 | Shares | % of Total |
Prime Minister's Office | 340,107,618 | 44.22 |
Ilmarinen Mutual Pension Insurance Company | 19,926,508 | 2.59 |
Varma Mutual Pension Insurance Company | 11,551,622 | 1.50 |
Elo Mutual Pension Insurance Company | 11,284,000 | 1.47 |
The Finnish Social Insurance Institution | 6,100,272 | 0.79 |
5 largest owners total | 388,970,020 | 50.57 |
Number of shares total | 769,211,058 | 100.00 |
Key figures | ||||
2024 |
2023 |
Change % |
||
Revenue | MEUR | 20,635 | 22,926 | -10 |
EBITDA | MEUR | 1,005 | 2,548 | -61 |
Comparable EBITDA | MEUR | 1,252 | 3,458 | -64 |
Operating profit | MEUR | 25 | 1,682 | -99 |
Earnings per share (EPS) | EUR | -0.12 | 1.87 | -106 |
Comparable return on average capital employed after tax (Comparable ROACE) | % | 2.5 | 23.9 | -90 |
Leverage ratio | % | 36.1 | 22.7 | 59 |
Interest-bearing net debt | MEUR | 4,192 | 2,488 | 68 |
Share Data | |||
28/03/2025 | |||
Currency | EUR | Volume | 2,316,344 |
Previous close | 8.75 | Number of shares | 769,211,058 |
Change (%) | -2.39 | Market Cap(mil) | 6,733.67 |
Key figures | ||||
2024 |
2023 |
Change % |
||
Revenue | MEUR | 20,635 | 22,926 | -10 |
EBITDA | MEUR | 1,005 | 2,548 | -61 |
Comparable EBITDA | MEUR | 1,252 | 3,458 | -64 |
Operating profit | MEUR | 25 | 1,682 | -99 |
Earnings per share (EPS) | EUR | -0.12 | 1.87 | -106 |
Comparable return on average capital employed after tax (Comparable ROACE) | % | 2.5 | 23.9 | -90 |
Leverage ratio | % | 36.1 | 22.7 | 59 |
Interest-bearing net debt | MEUR | 4,192 | 2,488 | 68 |
Major Shareholders | ||
28/02/2025 | Shares | % of Total |
Prime Minister's Office | 340,107,618 | 44.22 |
Ilmarinen Mutual Pension Insurance Company | 19,926,508 | 2.59 |
Varma Mutual Pension Insurance Company | 11,551,622 | 1.50 |
Elo Mutual Pension Insurance Company | 11,284,000 | 1.47 |
The Finnish Social Insurance Institution | 6,100,272 | 0.79 |
5 largest owners total | 388,970,020 | 50.57 |
Number of shares total | 769,211,058 | 100.00 |