Share Data | |||
13/05/2025 | |||
Currency | EUR | Volume | 2,505,440 |
Previous close | 9.86 | Number of shares | 769,211,058 |
Change (%) | 3.20 | Market Cap(mil) | 7,581.34 |
Neste in brief
|
Major Shareholders | ||
30/04/2025 | Shares | % of Total |
Prime Minister's Office | 340,107,618 | 44.22 |
Varma Mutual Pension Insurance Company | 22,188,591 | 2.88 |
Ilmarinen Mutual Pension Insurance Company | 19,876,508 | 2.58 |
Elo Mutual Pension Insurance Company | 11,749,000 | 1.53 |
The Finnish Social Insurance Institution | 6,100,272 | 0.79 |
5 largest owners total | 400,021,989 | 52.00 |
Number of shares total | 769,211,058 | 100.00 |
Key figures | ||||
2024 |
2023 |
Change % |
||
Revenue | MEUR | 20,635 | 22,926 | -10 |
EBITDA | MEUR | 1,005 | 2,548 | -61 |
Comparable EBITDA | MEUR | 1,252 | 3,458 | -64 |
Operating profit | MEUR | 25 | 1,682 | -99 |
Earnings per share (EPS) | EUR | -0.12 | 1.87 | -106 |
Comparable return on average capital employed after tax (Comparable ROACE) | % | 2.5 | 23.9 | -90 |
Leverage ratio | % | 36.1 | 22.7 | 59 |
Interest-bearing net debt | MEUR | 4,192 | 2,488 | 68 |
Share Data | |||
13/05/2025 | |||
Currency | EUR | Volume | 2,505,440 |
Previous close | 9.86 | Number of shares | 769,211,058 |
Change (%) | 3.20 | Market Cap(mil) | 7,581.34 |
Key figures | ||||
2024 |
2023 |
Change % |
||
Revenue | MEUR | 20,635 | 22,926 | -10 |
EBITDA | MEUR | 1,005 | 2,548 | -61 |
Comparable EBITDA | MEUR | 1,252 | 3,458 | -64 |
Operating profit | MEUR | 25 | 1,682 | -99 |
Earnings per share (EPS) | EUR | -0.12 | 1.87 | -106 |
Comparable return on average capital employed after tax (Comparable ROACE) | % | 2.5 | 23.9 | -90 |
Leverage ratio | % | 36.1 | 22.7 | 59 |
Interest-bearing net debt | MEUR | 4,192 | 2,488 | 68 |
Major Shareholders | ||
30/04/2025 | Shares | % of Total |
Prime Minister's Office | 340,107,618 | 44.22 |
Varma Mutual Pension Insurance Company | 22,188,591 | 2.88 |
Ilmarinen Mutual Pension Insurance Company | 19,876,508 | 2.58 |
Elo Mutual Pension Insurance Company | 11,749,000 | 1.53 |
The Finnish Social Insurance Institution | 6,100,272 | 0.79 |
5 largest owners total | 400,021,989 | 52.00 |
Number of shares total | 769,211,058 | 100.00 |