Key Figures (MEUR) | 1-12/2023 | 1-12/2022 | 1-12/2021 |
---|---|---|---|
Orders received | 8,577.7 | 9,131.3 | 8,852.8 |
Order book | 8,715.7 | 9,026.1 | 8,564.0 |
Sales | 10,952.3 | 10,906.7 | 10,514.1 |
Operating income (EBIT) | 1,200.1 | 1,031.2 | 1,295.3 |
Operating income margin (EBIT margin), % | 11.0 | 9.5 | 12.3 |
Adjusted EBIT* | 1,248.4 | 1,076.6 | 1,309.8 |
Adjusted EBIT margin* (%) | 11.4 | 9.9 | 12.5 |
Income before tax | 1,206.1 | 1,028.4 | 1,320.8 |
Net income | 931.6 | 784.5 | 1,022.7 |
Basic earnings per share (EUR) | 1.79 | 1.50 | 1.96 |
Cash flow from operations (before financing items and taxes) | 1,485.2 | 754.7 | 1,828.7 |
Interest-bearing net debt | -1,013.4 | -1,309.0 | -2,164.1 |
Equity ratio (%) | 40.9 | 40.3 | 41.2 |
Return on equity (%) | 33.0 | 25.9 | 32.0 |
Net working capital (including financing items and taxes) | -861.2 | -903.9 | -1,468.2 |
Gearing (%) | -36.4 | -45.7 | -67.6 |
* KONE presents adjusted EBIT as an alternative performance measure to enhance comparability of business performance between reporting periods.
Currency | EUR |
Previous Close | 48.63 |
Change (%) | -0.14 |
Volume | 343,197 |
Number of shares | 453,187,148 |
Market Cap (EUR) | 22.04 bn |
Major shareholders 30/09/2024 |
A-SHARES | B-SHARES | TOTAL SHARES | |
---|---|---|---|---|
1 | Herlin Antti | 70,561,608 |
53,062,160 |
123,623,768 |
2 | Polttina Oy | N/A |
17,271,928 |
17,271,928 |
3 | Wipunen Varainhallinta Oy | N/A |
16,350,000 |
16,350,000 |
4 | KONE Foundation | 5,647,104 |
9,859,632 |
15,506,736 |
5 | KONE Oyj | N/A |
11,869,230 |
11,869,230 |